CASTERS

44 Series

Caster may differ from image displayed

Features:

Swivel Section: Cold-forged top plate, yoke and button are all heat treated to prevent brinelling, improve swivel action and increase service life.
Kingpin: 5/8" Diameter
Finish: Corrosion resistant zinc
Wheel size: 3 1/4 - 12 Inch Wheels
Wheel Bearings: Straight roller bearings standard.
Capacity: Capacity to 1200 lbs.
Options: Available Swivel Locks, Total Lock Brake, Face Brake, Grease Seals, Stainless Steel Construction, Delrin and Caged bearings, please call for details.

Download the CC-EFI 2030 Caster Catalog


Top Plate Information

Mounting Plate
Mounting Plate / Top Plate
Bolt Hole Spacing
Bolt Hole Spacing
Bolt Size
Bolt Size
4 x 4-1/2 2-5/8 x 3-5/8 slotted to 3 x 3 3/8

Casters

Diameter
Diameter
Width (in.)
Width
Wheel Type Bearing Type Capacity (lbs.)
Capacity
Overall height (in.)
Overall Height
Select
3 1/4" 2" Polyurethane on Iron Roller 540 4 1/4" 44PIR32
3 1/4" 2" Cast Iron Roller 700 5 1/4" 44CIR32
3 1/4" 2" Phenolic Roller 700 5 1/4" 44PNR32
4" 2" Rubber on Iron Roller 300 5 5/8" 44RIR42
4" 2" Gray Rubber on Polypropylene Roller 350 5 5/8" 44TRR42
4" 2" Polyolefin Roller 400 5 5/8" 44POR42
4" 2" Polyurethane on Aluminum Roller 700 5 5/8" 44PAR42
4" 2" Polyurethane on Iron Roller 700 5 5/8" 44PIR42
4" 2" Polyurethane on Polypropylene Roller 700 5 5/8" 44PPR42
4" 2" Solid Urethane Caged Roller 700 5 5/8" 44SUC42
4" 2" Phenolic Roller 800 5 5/8" 44PNR42
4" 2" Polypropylene GP Roller 800 5 5/8" 44GPR42
4" 2" V-Groove Iron Roller 800 5 5/8" 44VIR42
4" 2" Cast Iron Roller 1000 5 5/8" 44CIR42
4" 1 1/2" Forged Steel Roller 1200 5 5/8" 44FSR41
5" 2" Rubber on Iron Roller 350 6 1/2" 44RIR52
5" 2" Gray Rubber on Polypropylene Roller 450 6 1/2" 44TRR52
5" 2" Polyolefin Roller 550 6 1/2" 44POR52
5" 2" Polyurethane on Polypropylene Roller 750 6 1/2" 44PPR52
5" 2" V-Groove Iron Roller 800 6 1/2" 44VIR52
5" 2" Solid Urethane Caged Roller 900 6 1/2" 44SUC52
5" 2" Solid Urethane H.D. Ball 900 6 1/2" 44SUB52
5" 2" Phenolic Roller 1000 6 1/2" 44PNR52
5" 2" Polypropylene GP Roller 1000 6 1/2" 44GPR52
5" 2" Polyurethane on Iron Roller 1000 6 1/2" 44PIR52
5" 2" Polyurethane on Aluminum Roller 1050 6 1/2" 44PAR52
5" 2" Cast Iron Roller 1200 6 1/2" 44CIR52
5" 2" Forged Steel Roller 1200 6 1/2" 44FSR52
6" 2" Rubber on Iron Roller 500 7 1/4" 44RIR62
6" 2" Gray Rubber on Polypropylene Roller 600 7 1/4" 44TRR62
6" 2" Polyolefin Roller 700 7 1/4" 44POR62
6" 2" Polyurethane on Polypropylene Roller 900 7 1/4" 44PPR62
6" 2" Solid Urethane Caged Roller 900 7 1/4" 44SUC62
6" 2" Solid Urethane H.D. Ball 900 7 1/4" 44SUB62
6" 2" Cast Iron Roller 1200 7 1/4" 44CIR62
6" 2" Forged Steel Roller 1200 7 1/4" 44FSR62
6" 2" Phenolic Roller 1200 7 1/4" 44PNR62
6" 2" Polypropylene GP Roller 1200 7 1/4" 44GPR62
6" 2" Polyurethane on Aluminum Roller 1200 7 1/4" 44PAR62
6" 2" Polyurethane on Iron Roller 1200 7 1/4" 44PIR62
6" 2" V-Groove Iron Roller 1200 7 1/4" 44VIR62
8" 2 1/2" Pneumatic Ball 300 10 1/16" 44SFF82
8" 2" Rubber on Iron Roller 600 9 1/2" 44RIR82
8" 2" Gray Rubber on Polypropylene Roller 700 9 1/2" 44TRR82
8" 2" Polyolefin Roller 800 9 1/2" 44POR82
8" 2" Polyurethane on Polypropylene Roller 1000 9 1/2" 44PPR82
8" 2" Cast Iron Roller 1200 9 1/2" 44CIR82
8" 2" Phenolic Roller 1200 9 1/2" 44PNR82
8" 2 1/2" Pneumatic Ball 1200 10 1/16" 44SFF82
8" 2" Polypropylene GP Roller 1200 9 1/2" 44GPR82
Page: 1 2