CASTERS

54 Series

Caster may differ from image displayed

Features:

Swivel Section: SAE 1045 Drop-forged steel top plate and yoke base. "Deep Groove" load and machined component thrust raceways secured by a heat treated bolt and nut kingpin.
Kingpin: 3/4" Diameter
Finish: Corrosion resistant zinc.
Wheel size: 4-8 Inch Wheels
Wheel Bearings: Straight roller bearings standard.
Capacity: Capacity to 1500 lbs.
Options: Available Swivel Locks and Grease Seals, please call for details.

Download the CC-EFI 2030 Caster Catalog


Top Plate Information

Mounting Plate
Mounting Plate / Top Plate
Bolt Hole Spacing
Bolt Hole Spacing
Bolt Size
Bolt Size
4-1/2 x 6-1/4 2-7/16 x 4-15/16 slotted to 3-3/8 x 5-1/4 1/2

Casters

Diameter
Diameter
Width (in.)
Width
Wheel Type Bearing Type Capacity (lbs.)
Capacity
Overall height (in.)
Overall Height
Select
4" 2" Rubber on Iron Roller 300 5 5/8" 54RIR42
4" 2" Gray Rubber on Polypropylene Roller 350 5 5/8" 54TRR42
4" 2" Polyolefin Roller 400 5 5/8" 54POR42
4" 2" Polyurethane on Aluminum Roller 700 5 5/8" 54PAR42
4" 2" Polyurethane on Iron Roller 700 5 5/8" 54PIR42
4" 2" Polyurethane on Polypropylene Roller 700 5 5/8" 54PPR42
4" 2" Solid Urethane Caged Roller 700 5 5/8" 54SUC42
4" 2" Phenolic Roller 800 5 5/8" 54PNR42
4" 2" Polypropylene GP Roller 800 5 5/8" 54GPR42
4" 2" V-Groove Iron Roller 800 5 5/8" 54VIR42
4" 2" Cast Iron Roller 1000 5 5/8" 54CIR42
4" 1 1/2" Forged Steel Roller 1200 5 5/8" 54FSR41
5" 2" Rubber on Iron Roller 350 6 1/2" 54RIR52
5" 2" Rubber on Iron Roller 350 6 1/2" 54RIR54
5" 2" Gray Rubber on Polypropylene Roller 450 6 1/2" 54TRR52
5" 2" Polyolefin Roller 550 6 1/2" 54POR52
5" 2" Polyurethane on Polypropylene Roller 750 6 1/2" 54PPR52
5" 2" V-Groove Iron Roller 800 6 1/2" 54VIR52
5" 2" Solid Urethane Caged Roller 900 6 1/2" 54SUC52
5" 2" Solid Urethane H.D. Ball 900 6 1/2" 54SUB52
5" 2" Phenolic Roller 1000 6 1/2" 54PNR52
5" 2" Polypropylene GP Roller 1000 6 1/2" 54GPR52
5" 2" Polyurethane on Iron Roller 1000 6 1/2" 54PIR52
5" 2" Polyurethane on Aluminum Roller 1050 6 1/2" 54PAR52
5" 2" Cast Iron Roller 1200 6 1/2" 54CIR52
5" 2" Forged Steel Roller 1200 6 1/2" 54FSR52
6" 2" Rubber on Iron Roller 500 7 1/2" 54RIR62
6" 2" Gray Rubber on Polypropylene Roller 600 7 1/2" 54TRR62
6" 2" Polyolefin Roller 700 7 1/2" 54POR62
6" 2" Polyurethane on Polypropylene Roller 900 7 1/2" 54PPR62
6" 2" Solid Urethane Caged Roller 900 7 1/2" 54SUC62
6" 2" Solid Urethane H.D. Ball 900 7 1/2" 54SUB62
6" 2" Cast Iron Roller 1200 7 1/2" 54CIR62
6" 2" Forged Steel Roller 1200 7 1/2" 54FSR62
6" 2" Phenolic Roller 1200 7 1/2" 54PNR62
6" 2" Polypropylene GP Roller 1200 7 1/2" 54GPR62
6" 2" Polyurethane on Aluminum Roller 1200 7 1/2" 54PAR62
6" 2" Polyurethane on Iron Roller 1200 7 1/2" 54PIR62
6" 2" V-Groove Iron Roller 1200 7 1/2" 54VIR62
8" 2" Rubber on Iron Roller 600 10 1/8" 54RIR82
8" 2" Gray Rubber on Polypropylene Roller 700 10 1/8" 54TRR82
8" 2" Polyolefin Roller 800 10 1/8" 54POR82
8" 2" Polyurethane on Polypropylene Roller 1000 10 1/8" 54PPR82
8" 2" Cast Iron Roller 1200 10 1/8" 54CIR82
8" 2" Phenolic Roller 1200 10 1/8" 54PNR82
8" 2" Polypropylene GP Roller 1200 10 1/8" 54GPR82
8" 2" Polyurethane on Aluminum Roller 1200 10 1/8" 54PAR82
8" 2" Polyurethane on Iron Roller 1200 10 1/8" 54PIR82
8" 2" Solid Urethane Caged Roller 1200 10 1/8" 54SUC82
8" 2" Solid Urethane H.D. Ball 1200 10 1/8" 54SUB82
Page: 1