CASTERS

34 Series

Caster may differ from image displayed

Features:

Swivel Section: Strong apparatus casters with double-ball bearing, swivel raceway. Dust and splash protected by extra plastic ring seal. Excellent manuverability
Finish: Corrosion resistant zinc.
Wheel size: 3-5 Inch Wheels
Wheel Bearings: Ball searings standard.
Capacity: Capacity to 350 lbs

Download the CC-EFI 2030 Caster Catalog


Top Plate Information

Mounting Plate
Mounting Plate / Top Plate
Bolt Hole Spacing
Bolt Hole Spacing
Bolt Size
Bolt Size
Swivel 2-7/8 x 3-5/8 1-3/4 x 2 15/16 5/16
Rigid 2-15/16 x 4-1/8 1-3/4x2-15/16 5/16

Casters

Diameter
Diameter
Width (in.)
Width
Wheel Type Bearing Type Capacity (lbs.)
Capacity
Overall height (in.)
Overall Height
Select
3" 1 1/4" Gray Rubber on Polypropylene Precision Ball 180 4 3/8" 34TRB30
3" 1 1/4" Polyurethane on Polypropylene Precision Ball 225 4 3/8" 34PPB30
3" 1 1/4" Polyolefin Plain 270 4 3/8" 34POP30
3 1/2" 1 1/4" Gray Rubber on Polypropylene Precision Ball 225 4 7/8" 34TRB35
3 1/2" 1 1/4" Polyolefin Plain 275 4 7/8" 34POP35
3 1/2" 1 1/4" Polyurethane on Polypropylene Precision Ball 275 4 7/8" 34PPB35
4" 1 1/4" Gray Rubber on Polypropylene Precision Ball 250 5 7/16" 34TRB40
4" 1 1/4" Polyolefin Plain 300 5 7/16" 34POP40
4" 1 1/4" Polyurethane on Polypropylene Precision Ball 300 5 7/16" 34PPB40
5" 1 1/4" Gray Rubber on Polypropylene Precision Ball 300 6 1/2" 34TRB50
5" 1 1/4" Polyurethane on Polypropylene Precision Ball 325 6 1/2" 34PPB50
5" 1 1/4" Polyolefin Plain 350 6 1/2" 34POP50
Page: 1