CASTERS

52 Series

Caster may differ from image displayed

Features:

Swivel Section: SAE 1045 Drop-forged steel top plate and yoke base. "Deep Groove" load and machined component thrust raceways secured by a heat treated bolt and nut kingpin.
Kingpin: 3/4" Diameter
Finish: Corrosion resistant zinc.
Wheel size: 4-8 Inch wheels
Wheel Bearings: Straight roller bearings standard.
Capacity: Capacity to 1200 lbs.
Options: Available Swivel Locks and Grease Seals, please call for details.

Download the CC-EFI 2030 Caster Catalog


Top Plate Information

Mounting Plate
Mounting Plate / Top Plate
Bolt Hole Spacing
Bolt Hole Spacing
Bolt Size
Bolt Size
4 x 5 2-5/8 x 3-5/8 slotted to 3 x 3 3/8

Casters

Diameter
Diameter
Width (in.)
Width
Wheel Type Bearing Type Capacity (lbs.)
Capacity
Overall height (in.)
Overall Height
Select
4" 2" Rubber on Iron Roller 300 5 5/8" 52RIR42
4" 2" Gray Rubber on Polypropylene Roller 350 5 5/8" 52TRR42
4" 2" Polyolefin Roller 400 5 5/8" 52POR42
4" 2" Polyurethane on Aluminum Roller 700 5 5/8" 52PAR42
4" 2" Polyurethane on Iron Roller 700 5 5/8" 52PIR42
4" 2" Polyurethane on Polypropylene Roller 700 5 5/8" 52PPR42
4" 2" Solid Urethane Caged Roller 700 5 5/8" 52SUC42
4" 2" Phenolic Roller 800 5 5/8" 52PNR42
4" 2" Polypropylene GP Roller 800 5 5/8" 52GPR42
4" 2" V-Groove Iron Roller 800 5 5/8" 52VIR42
4" 2" Cast Iron Roller 1000 5 5/8" 52CIR42
4" 1 1/2" Forged Steel Roller 1200 5 5/8" 52FSR41
5" 2" Rubber on Iron Roller 350 6 1/2" 52RIR52
5" 2" Gray Rubber on Polypropylene Roller 450 6 1/2" 52TRR52
5" 2" Polyolefin Roller 550 6 1/2" 52POR52
5" 2" Polyurethane on Polypropylene Roller 750 6 1/2" 52PPR52
5" 2" V-Groove Iron Roller 800 6 1/2" 52VIR52
5" 2" Solid Urethane Caged Roller 900 6 1/2" 52SUC52
5" 2" Solid Urethane H.D. Ball 900 6 1/2" 52SUB52
5" 2" Phenolic Roller 1000 6 1/2" 52PNR52
5" 2" Polypropylene GP Roller 1000 6 1/2" 52GPR52
5" 2" Polyurethane on Iron Roller 1000 6 1/2" 52PIR52
5" 2" Polyurethane on Aluminum Roller 1050 6 1/2" 52PAR52
5" 2" Cast Iron Roller 1200 6 1/2" 52CIR52
5" 2" Forged Steel Roller 1200 6 1/2" 52FSR52
6" 2" Rubber on Iron Roller 500 7 1/2" 52RIR62
6" 2" Gray Rubber on Polypropylene Roller 600 7 1/2" 52TRR62
6" 2" Polyolefin Roller 700 7 1/2" 52POR62
6" 2" Polyurethane on Polypropylene Roller 900 7 1/2" 52PPR62
6" 2" Solid Urethane Caged Roller 900 7 1/2" 52SUC62
6" 2" Solid Urethane H.D. Ball 900 7 1/2" 52SUB62
6" 2" Cast Iron Roller 1200 7 1/2" 52CIR62
6" 2" Forged Steel Roller 1200 7 1/2" 52FSR62
6" 2" Phenolic Roller 1200 7 1/2" 52PNR62
6" 2" Polypropylene GP Roller 1200 7 1/2" 52GPR62
6" 2" Polyurethane on Aluminum Roller 1200 7 1/2" 52PAR62
6" 2" Polyurethane on Iron Roller 1200 7 1/2" 52PIR62
6" 2" V-Groove Iron Roller 1200 7 1/2" 52VIR62
8" 2" Rubber on Iron Roller 600 10 1/8" 52RIR82
8" 2" Gray Rubber on Polypropylene Roller 700 10 1/8" 52TRR82
8" 2" Polyolefin Roller 800 10 1/8" 52POR82
8" 2" Polyurethane on Polypropylene Roller 1000 10 1/8" 52PPR82
8" 2" Cast Iron Roller 1200 10 1/8" 52CIR82
8" 2" Phenolic Roller 1200 10 1/8" 52PNR82
8" 2" Polypropylene GP Roller 1200 10 1/8" 52GPR82
8" 2" Polyurethane on Aluminum Roller 1200 10 1/8" 52PAR82
8" 2" Polyurethane on Iron Roller 1200 10 1/8" 52PIR82
8" 2" Solid Urethane Caged Roller 1200 10 1/8" 52SUC82
8" 2" Solid Urethane H.D. Ball 1200 10 1/8" 52SUB82
Page: 1